HOME ENERGY REFERENCE
Typical wattage of common appliances.
Use this chart as a starting point when the appliance label is unavailable. Actual power varies by size, efficiency, mode, and model. For cost calculations, the nameplate input watts or measured power is preferable.
| Appliance | Typical running watts | Use pattern | Notes |
|---|---|---|---|
| Portable space heater | 750–1,500 W | 2–8 h/day | Cost guide |
| Central electric furnace | 10,000–20,000 W | Cycles | Heating elements and blower |
| Heat-pump indoor/outdoor system | 1,500–5,000 W | Cycles or modulates | Auxiliary heat can add load |
| Window air conditioner | 500–1,500 W | 4–12 h/day | Cost guide |
| Portable air conditioner | 900–1,500 W | 4–12 h/day | Cooling input, not BTU rating |
| Central air conditioner | 2,000–5,000 W | Cycles | Compressor plus fans |
| Ceiling fan | 15–90 W | 4–12 h/day | Speed changes power |
| Refrigerator | 100–250 W | Cycles all day | Cost guide |
| Chest or upright freezer | 80–300 W | Cycles all day | Ambient temperature matters |
| Electric range burner | 1,200–3,000 W | Minutes to hours | Element size changes power |
| Electric oven | 2,000–5,000 W | 0.5–2 h/use | Element cycles after preheat |
| Microwave oven | 700–1,500 W | Minutes/use | Input may exceed cooking output |
| Dishwasher | 1,200–1,800 W | 1–2 h/cycle | Water heating dominates peaks |
| Electric kettle | 1,000–1,800 W | Minutes/use | Short high-power use |
| Coffee maker | 600–1,200 W | Minutes/use | Warm plate adds time |
| Toaster | 800–1,500 W | Minutes/use | Short operating time |
| Air fryer | 1,200–1,800 W | 0.2–1 h/use | Heating cycles |
| Washing machine | 400–1,300 W | 0.5–1.5 h/cycle | Hot water may be separate |
| Electric clothes dryer | 2,000–5,000 W | 0.5–1 h/load | Cost guide |
| Heat-pump dryer | 600–1,500 W | 1–3 h/load | Lower power, longer cycle |
| Hair dryer | 800–1,875 W | Minutes/use | Heat setting matters |
| Clothes iron | 1,000–1,800 W | Minutes to hour | Thermostat cycles |
| Desktop computer | 100–500 W | 2–10 h/day | Gaming loads can be higher |
| Laptop computer | 30–100 W | 2–10 h/day | Charging and workload vary |
| Television | 30–250 W | 2–8 h/day | Size and brightness matter |
| Game console | 50–220 W | 1–6 h/day | Gameplay vs idle differs |
| Wi-Fi router | 5–20 W | 24 h/day | Small continuous load |
| LED light bulb | 4–25 W | 1–8 h/day | Brightness determines wattage |
| Level 1 EV charging | 1,200–1,800 W | 4–12 h/session | Cost guide |
| Level 2 EV charging | 3,300–11,500 W | 1–8 h/session | Vehicle may limit power |
| Electric water heater | 3,000–5,500 W | Cycles | Tank size and use matter |
| Sump pump | 500–1,500 W | Intermittent | Startup surge can be higher |
| Pool pump | 500–2,500 W | 4–12 h/day | Variable speed can save energy |
Ranges are broad planning values, not product specifications. Check the appliance label, manual, EnergyGuide label, or a plug-in power meter before making a purchase decision.
How to use the table
Select a representative wattage, open the electricity cost calculator, and enter the hours the appliance actually draws that power. For cycling equipment such as refrigerators and air conditioners, use equivalent full-power hours rather than the total time plugged in.
Watts are not kilowatt-hours
Watts describe power at a moment in time. Kilowatt-hours measure energy accumulated over time. A 1,000-watt appliance running for one hour uses 1 kWh; a 100-watt appliance running for ten hours also uses 1 kWh.